Austin-Bergstrom Airport
| Updated | Jul 28 7:00 AM |
|---|---|
| Condition | Cloudy |
| Temperature | 77.0°F |
| Feels Like | 77.0°F |
| Wind | S 6 mph |
| Humidity | 90% |
| Dewpoint | 73.9°F |
| Barometer | 29.91 inHg |
| Visibility | 9.0 mi |
No active alerts at 2026-07-28 7:36AM CDT.
| Updated | Jul 28 7:00 AM |
|---|---|
| Condition | Cloudy |
| Temperature | 77.0°F |
| Feels Like | 77.0°F |
| Wind | S 6 mph |
| Humidity | 90% |
| Dewpoint | 73.9°F |
| Barometer | 29.91 inHg |
| Visibility | 9.0 mi |
| Updated | Jul 28 7:00 AM |
|---|---|
| Condition | Cloudy |
| Temperature | 77.0°F |
| Feels Like | 77.0°F |
| Wind | Calm |
| Humidity | 90% |
| Dewpoint | 73.9°F |
| Barometer | 29.92 inHg |
| Visibility | 10.0 mi |
| Updated | Jul 28 7:15 AM |
|---|---|
| Condition | Cloudy |
| Temperature | 77.9°F |
| Feels Like | 77.9°F |
| Wind | SW 9 mph |
| Humidity | 87% |
| Dewpoint | 73.6°F |
| Barometer | 29.92 inHg |
| Visibility | 10.0 mi |
| Time | Conditions | Temp | Wind | Precip |
|---|---|---|---|---|
| 8 AM | Cloudy | 78°F | S 5 mph gust 20 mph | 0% |
| 9 AM | Partly Cloudy | 80°F | SSW 5 mph gust 20 mph | 0% |
| 10 AM | Partly Cloudy | 84°F | SSW 5 mph gust 20 mph | 0% |
| 11 AM | Partly Cloudy | 88°F | S 5 mph gust 20 mph | 0% |
| 12 PM | Mostly Sunny | 91°F | S 5 mph gust 20 mph | 0% |
| 1 PM | Sunny | 94°F | S 5 mph gust 20 mph | 0% |
| 2 PM | Sunny | 96°F | S 5 mph gust 20 mph | 0% |
| 3 PM | Sunny | 98°F | S 5 mph gust 20 mph | 0% |
| 4 PM | Sunny | 99°F | S 5 mph gust 20 mph | 0% |
Updated: 2026-07-28 7:17AM CDT
Mainly sunny and dry through Sunday. Hot, humid afternoons continue through late next week with highs mostly in the mid 90s to low 100s.
Morning clouds will give way to sunshine for the afternoon. Hot and humid. High near 100°F. Winds S at 5 mph.
A few clouds from time to time. Low 77°F. Winds S at 5 to 10 mph.
Partly cloudy skies early will become sunny later in the day. Hot and humid. High near 100°F. Winds S at 5 mph.
A few clouds from time to time. Low 78°F. Winds S at 5 to 10 mph.
Sunshine along with some cloudy intervals. Continued hot. High 101°F. Winds SSW at 5 mph.
Mainly clear early, then a few clouds later on. Low 78°F. Winds S at 5 to 10 mph.
A few passing clouds, otherwise generally sunny. Very hot. High 103°F. Winds SSW at 5 mph.
A few clouds from time to time. Low around 80°F. Winds S at 5 to 10 mph.
Mostly sunny skies. Very hot. High 103°F. Winds SSW at 5 mph.
Mostly clear. Low 82°F. Winds SW at 5 mph.
Some clouds in the morning will give way to generally sunny skies for the afternoon. High 101°F. Winds W at 5 mph.
A few clouds from time to time. Low around 80°F. Winds E at 5 to 10 mph.
Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 99°F. Winds SSE at 5 to 10 mph.
A few clouds from time to time. Low 79°F. Winds SSE at 5 to 10 mph.
Some clouds in the morning will give way to generally sunny skies for the afternoon. High 97°F. Winds S at 5 mph.
Mainly clear early, then a few clouds later on. Low 79°F. Winds SSE at 5 to 10 mph.
A few clouds early, otherwise mostly sunny. High 94°F. Winds S at 5 to 10 mph.
Mainly clear early, then a few clouds later on. Low 79°F. Winds S at 5 to 10 mph.
A few clouds early, otherwise mostly sunny. High 94°F. Winds SSE at 5 mph.
Mainly clear early, then a few clouds later on. Low 77°F. Winds S at 5 to 10 mph.